by Fmeaddons

Sale!

Belts | 1 1/4" Plaited 'O' Ring Belt Black – R.M.Williams Mens/Womens

$ 131.00 $ 81.00

Sale Price

Kangaroo is one of the strongest leathers for its weight in the world. Made from 14 strands of pre-stretched leather, our belts are hand-plaited in our Adelaide workshop. This belt features a double 'O' ring buckle finished to …

In stock

SKU: FWR/64.E54387 Categories: , , , Tags: , , , ,

Description

Kangaroo is one of the strongest leathers for its weight in the world. Made from 14 strands of pre-stretched leather, our belts are hand-plaited in our Adelaide workshop. This belt features a double 'O' ring buckle finished to a high polish.

Reviews

There are no reviews yet.

Be the first to review “Belts | 1 1/4" Plaited 'O' Ring Belt Black – R.M.Williams Mens/Womens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Womens

Clothing

  4 6
XXS
8
XS
10
S
12
M
14
L
16
XL
Bust
(cm)
77.5 80 85 90 95 100 105
Waist
(cm)
61 63.5 68.5 73.5 78.5 83.5 88.5
Hip
(cm)
86.5 89 94 99 104 109 114
Inside Leg (cm) 75.3 77.5 78.5 78.5 78.5 78.5 78.5

Shoes

EU AUS / US UK
35 5 -
36 5½ - 6 3 - 3½
37 4
38 7 - 7½ 4½ - 5
39 8 - 8½ 5½ - 6
40 9
41 9½ - 10 7 - 7½
42 10½ 8

Mens

Shirts - Business & Casual

Business
(Inches)
38
XS
39
S
40
M
41
M
42
L
43
L
44
XL
46
XXL
Casual XS S - M - L XL XXL
Chest
(cm)
95 97 100 102 105 107 112 117
Waist
(cm)
79 81 84 86 89 91 96 101
Sleeve Length
(cm)
90 90 91 92 92 93 94 95
Neck
(cm)
38 39 40 41 42 43 44 46

Jacket, Coats, T-Shirts, Knitwear & Outerwear

Sizes
(Inches)
36
XS
38
S
40
M
42
L
44
XL
46
XXL
Chest (cm) 92 97 102 107 112 117
Waist (cm) 76 81 86 91 96 101
Hip (cm) 93 98 103 108 113 118

Pants & Shorts

Sizes (Inches) 28 30 32 34 36 38 40 42
Waist (cm) 71 76 81 86 91 96 101 106
Hip (cm) 88 93 98 103 108 113 118 123
Inside Leg (cm) 84 84 84 84 84 84 84 84

Casual Pants, Shorts & Sleepwear

Sizes (Inches) XS S M L XL XXL
Waist (cm) < 78 79-83 84-88 89-93 94-98 > 99
Hip (cm) < 95 96-100 101-105 106-110 111-115 > 116

Denim

Sizes (Inches) 28 30 32 34 36 38 40 42
Waist (cm) 71 76 81 86 91 96 101 106
Hip (cm) 88 93 98 103 108 113 118 123
Inside Leg - Short (cm) 82 82 82 82 82 82 82 82
Inside Leg - Long (cm) 87 87 87 87 87 87 87 87

Shoes

EU AUS / UK US
40 6 7
41 7 8
42 8 9
43 9 10
44 10 10½
45 11 11
46 12 12

Womens

T-Shirts & Polos

  Back Length Front Length Chest Sleeve Length Neck Circumference
6.0 62.6 61.3 41.9 35.3 38.1
8.0 63.8 62.2 44.5 35.9 39.3
10.0 65.1 63.2 47.0 36.6 40.6
12.0 66.4 64.2 49.5 37.2 41.9
14.0 67.6 65.1 52.1 37.8 43.1
16.0 68.9 66.1 55.9 38.6 44.4
18.0 70.2 67.0 59.7 39.4 45.7
20.0 71.5 68.0 63.5 40.2 47.0
22.0 72.7 69.0 67.3 41.0 48.2

Jackets

Back Length Front Length Chest Shoulder
6 64.1 54 89 37.6
8 65.3 55 94 38.8
10 66.5 56 99 40
12 67.7 57 104 41.2
14 68.9 58 109 42.4
16 70.1 59 114 43.6
18 71.3 60 119 44.8
20 72.5 61 124 46
22 73.7 62 129 47.2

Pants

  Waist Seat Rise Cuff Inside Leg
24 59.7 78.7 26.7 25.4 76.2 / 81.2
25 62.2 81.3 27.3 25.7 76.2 / 81.2
26 64.8 83.8 27.9 26.0 76.2 / 81.2
27 67.3 86.4 28.6 26.4 76.2 / 81.2
28 69.9 88.9 29.2 26.7 76.2 / 81.2
29 72.4 91.4 29.8 27.0 76.2 / 81.2
30 74.9 94.0 30.5 27.3 76.2 / 81.2
31 77.5 96.5 31.1 27.6 76.2 / 81.2
32 80.0 99.1 31.8 27.9 76.2 / 81.2
33 82.6 101.6 32.4 28.3 76.2 / 81.2
34 85.1 104.1 33.0 28.6 76.2 / 81.2
36 90.2 109.2 34.3 29.2 76.2 / 81.2

Boots

RMW UK US EUR LENGTH (mm)
5 2.5 5   221.4
5.5 3 5.5 35 225.6
6 3.5 6 36 229.8
6.5 4 6.5 36.5 234
7 4.5 7 37 238.2
7.5 5 7.5 38 242.4
8 5.5 8 38.5 246.6
8.5 6 8.5 39 250.8
9 6.5 9 40 255
9.5 7 9.5 41 259.2
10 7.5 10 41.5 263.4
10.5 8 10.5 42 267.6
11 8.5 11 43 271.8

Mens

T-Shirts & Polos

  Back length Front length Chest Sleeve length Neck circumference
XS 75.5 73.5 49.9 85.2 42.0
S 76.5 74.5 52.5 87.1 43.2
M 77.5 75.5 55.0 89.0 44.5
L 78.5 76.5 57.5 90.9 45.8
XL 79.5 77.5 60.1 92.8 47.0
2XL 80.5 78.5 62.6 94.7 48.3
3XL 81.5 79.5 65.2 96.6 49.6
4XL 82.5 80.5 67.7 98.5 50.9
XB 87.5 85.0 73.7 97.3 51.4
2XB 89.1 86.6 78.8 98.6 53.9
3XB 90.7 88.2 83.9 99.8 56.5
4XB 92.3 89.8 88.9 101.1 59.0
5XB 93.9 91.4 94.0 102.4 61.6

Jackets

Back length Front length Chest Sleeve length Neck circumference
XS 66.3 66.7 58.0 86.2 45.0
S 67.9 68.0 60.5 88.1 46.5
M 69.5 60.5 61.5 90.0 48.0
L 71.1 61.8 64.0 91.9 49.5
XL 72.7 63.0 66.6 93.8 51.0
2XL 74.3 64.3 69.1 95.8 52.5
3XL 75.9 65.6 71.7 97.7 54.0
4XL 77.5 66.9 74.2 99.6 55.5

Knitwear

  Back length Front length Chest Sleeve length
XS 66.0 59.0 47.4 86.5
S 67.0 60.0 50.0 87.7
M 68.0 61.0 52.5 89.0
L 69.0 62.0 55.0 90.3
XL 70.0 63.0 57.6 91.5
2XL 71.0 64.0 60.1 92.8
3XL 72.0 65.0 62.7 94.1
4XL 73.0 66.0 65.2 95.4

Sweatshirts

  Back length Front length Chest Sleeve length Neck circumference
XS 69.0 61.5 55.9 84.7 47.8
S 70.0 62.5 58.5 86.6 49.0
M 71.0 63.5 61.0 88.5 50.3
L 72.0 64.5 63.5 90.4 51.6
XL 73.0 65.5 66.1 92.3 52.8
2XL 74.0 66.5 68.6 94.2 54.1
3XL 75.0 67.5 71.2 96.1 55.4
4XL 76.0 68.5 73.7 98.0 56.7
XB 78.7 69.9 73.7 97.8 56.5
2XB 80.0 70.7 78.8 98.8 59.0
3XB 81.2 71.4 83.9 99.7 61.6
4XB 82.5 72.2 88.9 100.7 64.1
5XB 83.8 72.9 94.0 101.6 66.7

Shorts

  Waist Seat Rise Cuff Inside leg
29 80.0 100.3 25.4 50.5 26.6
30 82.6 102.9 26.0 51.4 26.6
31 85.1 105.4 26.7 52.4 26.6
32 87.6 108.0 27.3 53.3 26.6
33 90.2 110.5 27.9 54.3 26.6
34 92.7 113.0 28.6 55.2 26.6
35 95.3 115.6 29.2 56.2 26.6
36 97.8 118.1 29.8 57.2 26.6
37 100.3 120.7 30.5 58.1 26.6
38 102.9 123.2 31.1 59.1 26.6
40 108.0 128.3 32.4 61.0 26.6
42 113.0 133.4 33.7 62.9 26.6
44 118.1 138.4 34.9 64.8 26.6
46 119.4 142.2 36.8 67.3 26.6
48 124.5 147.3 38.1 68.3 26.6
50 129.5 152.4 39.4 69.2 26.6
52 134.6 157.5 40.6 70.2 26.6
54 139.7 162.6 41.9 71.1 26.6
56 144.8 167.6 43.2 71.2 26.6

Pants

  Waist Seat Rise Cuff Inside leg
28.0 72.4 94.0 26.8 37.6 76.2 / 81.3 / 88.9
29.0 74.9 96.5 27.3 38.1 76.2 / 81.3 / 88.9
30.0 77.5 99.1 27.8 38.6 76.2 / 81.3 / 88.9
31.0 80.0 101.6 28.3 39.1 76.2 / 81.3 / 88.9
32.0 82.6 104.1 28.7 39.5 76.2 / 81.3 / 88.9
33.0 85.1 106.7 29.2 40.0 76.2 / 81.3 / 88.9
34.0 87.6 109.2 29.7 40.5 76.2 / 81.3 / 88.9
35.0 90.2 111.8 30.2 41.0 76.2 / 81.3 / 88.9
36.0 92.7 114.3 30.6 41.4 76.2 / 81.3 / 88.9
37.0 95.3 116.8 31.1 41.9 76.2 / 81.3 / 88.9
38.0 97.8 119.4 31.6 42.4 76.2 / 81.3 / 88.9
40.0 102.9 124.5 32.5 43.3 76.2 / 81.3 / 88.9
42.0 108.0 129.5 33.5 44.3 76.2 / 81.3 / 88.9

Boots

RMW (UK) US MENS Euro Length
1     208.8
1.5     213
2 3   217.2
2.5 3.5   221.4
3 4 35 225.6
3.5 4.5 36 229.8
4 5 36.5 234
4.5 5.5 37 238.2
5 6 38 242.4
5.5 6.5 38.5 246.6
6 7 39 250.8
6.5 7.5 40 255
7 8 41 259.2
7.5 8.5 41.5 263.4
8 9 42 267.6
8.5 9.5 43 271.8
9 10 43.5 276
9.5 10.5 44 280.2
10 11 45 284.4
10.5 11.5 45.5 288.6
11 12 46 292.8
11.5 12.5 46.5 297
12 13 47 301.2
12.5 13.5 47.5 305.4
13 14 48 309.6
13.5 14.5   313.8
14 15   318
14.5 15.5   322.2
15 16   326.4
15.5 16.5   330.6
16 17   334.8
16.5 17.5   339
17 18   343.2